Appearance
Onboarding checklist
A printable checklist for bringing a new institution live. Work top to bottom — each block assumes the ones above it are done. The Setup Checklist page inside the app links to these screens but does not track completion, so use this page (or a copy of it) to record progress.
Before you start: agree these with SOL
| ☐ | Task |
|---|---|
| ☐ | Your institution code (permanent) and kind of institution |
| ☐ | The names of your structure levels — tell SOL if you have no zones |
| ☐ | The modules you bought, including add-ons (People Directory, Study Material, Examinations, Fees, Reports) |
| ☐ | Your administrator's name and email |
| ☐ | If you use face-recognition devices at the gate: SOL registers them for you |
Institution administrator School Admin
Structure and academics
| ☐ | Task | Where | Guide |
|---|---|---|---|
| ☐ | Accept the invitation and sign in | Email link | First login |
| ☐ | Check level names and types | Institution Structure | Institution structure |
| ☐ | Create every campus, standard and division, with codes | Institution Structure | Institution structure |
| ☐ | Check the current academic session's name and dates | Academic Sessions | Academic sessions |
| ☐ | Add periods and breaks | Bell Schedule | Bell schedule |
| ☐ | Add subjects for the current session | Subjects | Subjects |
| ☐ | (Optional) Rooms and student groups | Rooms, Student Groups | Rooms and groups |
| ☐ | Upload logo and colours | Branding | Branding and settings |
People
| ☐ | Task | Where | Guide |
|---|---|---|---|
| ☐ | Review the four roles; don't use roles marked "built-in" | Roles & Permissions | Roles and permissions |
| ☐ | Add departments, shifts and leave types | Departments, Staff Shifts, Leave Types | Departments and shifts |
| ☐ | Add each teacher with teaching access and send the invitation | Teachers → Add Teacher | Add a teacher |
| ☐ | Assign every teacher their subjects and divisions | Teaching Assignments | Teaching assignments |
| ☐ | Add non-teaching staff records | All Staff | Staff records |
| ☐ | Give office staff sign-ins with suitable roles | User Accounts & Access | Users and access |
| ☐ | Add or import students and place them in divisions | Students, Bulk Student Import | Bulk import |
| ☐ | Add guardians, link them to children, give access | Parents & Guardians | Parent onboarding |
Operations
| ☐ | Task | Where | Guide |
|---|---|---|---|
| ☐ | Build each division's weekly timetable | Class Timetable | Timetable |
| ☐ | Check the attendance policy | Attendance Policy | Attendance |
| ☐ | (If Fees) Fee heads and fee structures | Fee Setup | Fees |
| ☐ | Send a first announcement to confirm delivery | Announcements | Announcements |
Each teacher Teacher
| ☐ | Task | Guide |
|---|---|---|
| ☐ | Accept the invitation and choose a password | First login |
| ☐ | Check My Schedule shows your lectures | A teacher's daily work |
| ☐ | Open Mark Attendance and see your class register | Attendance |
| ☐ | Add your phone number in My Profile |
If anything is empty, tell your administrator — see Permission problems.
Each parent Parent
| ☐ | Task | Guide |
|---|---|---|
| ☐ | Accept the invitation and choose a password | First login |
| ☐ | Check the Dashboard lists all your children | Parent portal |
| ☐ | Open My Attendance and My Timetable for each child | Parent portal |
A missing child means that child is not linked to you yet — ask the school office.
Students Student
Not available yet
The app cannot yet connect a sign-in to a student record, so there is no student onboarding step to tick. See Student portal.